Home

protesta Già labirinto mic uib booking pattuglia Un evento orecchio

Guidelines for the use
Guidelines for the use

Andor Dragonfly confocal in house and ready to use. | Molecular Imaging  Center (MIC) | UiB
Andor Dragonfly confocal in house and ready to use. | Molecular Imaging Center (MIC) | UiB

Image Analysis | Molecular Imaging Center (MIC) | UiB
Image Analysis | Molecular Imaging Center (MIC) | UiB

How to use the booking system on a daily basis - Users -
How to use the booking system on a daily basis - Users -

Konsertarrangørene gir deg sine tips for våren | STUDVEST
Konsertarrangørene gir deg sine tips for våren | STUDVEST

Organisering av kjernefasiliteter. Agenda Bakgrunn Hva er en  kjernefasilitet? Hvorfor er kjernefasiliteter en god idè? Erfaringer fra  Molecular Imaging. - ppt laste ned
Organisering av kjernefasiliteter. Agenda Bakgrunn Hva er en kjernefasilitet? Hvorfor er kjernefasiliteter en god idè? Erfaringer fra Molecular Imaging. - ppt laste ned

Booking system | Molecular Imaging Center (MIC) | UiB
Booking system | Molecular Imaging Center (MIC) | UiB

A basic course/workshop in | Molecular Imaging Center (MIC) | UiB
A basic course/workshop in | Molecular Imaging Center (MIC) | UiB

Guide to application form 2006
Guide to application form 2006

EM sample preparation | Molecular Imaging Center (MIC) | UiB
EM sample preparation | Molecular Imaging Center (MIC) | UiB

10th MIC confocal course | Molecular Imaging Center (MIC) | UiB
10th MIC confocal course | Molecular Imaging Center (MIC) | UiB

Directions | Molecular Imaging Center (MIC) | UiB
Directions | Molecular Imaging Center (MIC) | UiB

Cell and Tissue Imaging | Molecular Imaging Center (MIC) | UiB
Cell and Tissue Imaging | Molecular Imaging Center (MIC) | UiB

Transmission electron microscopy - TEM | Molecular Imaging Center (MIC) |  UiB
Transmission electron microscopy - TEM | Molecular Imaging Center (MIC) | UiB

Booking | PROBE | UiB
Booking | PROBE | UiB

Organisering av kjernefasiliteter. Agenda Bakgrunn Hva er en  kjernefasilitet? Hvorfor er kjernefasiliteter en god idè? Erfaringer fra  Molecular Imaging. - ppt laste ned
Organisering av kjernefasiliteter. Agenda Bakgrunn Hva er en kjernefasilitet? Hvorfor er kjernefasiliteter en god idè? Erfaringer fra Molecular Imaging. - ppt laste ned

New Bioimaging Informatics effort at MIC | Molecular Imaging Center (MIC) |  UiB
New Bioimaging Informatics effort at MIC | Molecular Imaging Center (MIC) | UiB

13th MIC Confocal Microscopy Course | Molecular Imaging Center (MIC) | UiB
13th MIC Confocal Microscopy Course | Molecular Imaging Center (MIC) | UiB

IncuCyte S3 - Live cell analysis | Molecular Imaging Center (MIC) | UiB
IncuCyte S3 - Live cell analysis | Molecular Imaging Center (MIC) | UiB

Molecular Imaging Center (MIC) | University of Bergen
Molecular Imaging Center (MIC) | University of Bergen

Booking | Molecular Imaging Center (MIC) | UiB
Booking | Molecular Imaging Center (MIC) | UiB

14th MIC Confocal Microscopy Course | Molecular Imaging Center (MIC) | UiB
14th MIC Confocal Microscopy Course | Molecular Imaging Center (MIC) | UiB

Guide to application form 2006
Guide to application form 2006

here
here

1st MIC Multimodal Imaging Course | Molecular Imaging Center (MIC) | UiB
1st MIC Multimodal Imaging Course | Molecular Imaging Center (MIC) | UiB